Admissions to U.G and P.G courses shall be made on an All India basis to the identical courses in all deemed-to-be universities through a Common Entrance Test conducted by UGC or by an Institution / Agency identified and approved by the UGC. This shall also apply to those institutions which have already been given the deemed-to-be university status.
Total number of under-graduate seats (M.B.B.S) at Sri Siddhartha Medical College: 130
Total number of under-graduate seats (B.D.S) at Sri Siddhartha Dental college : 40| Sl. No. | Courses | No. of seats |
| 1 | M.S. Anatomy | 02 |
| 2 | M.D. Physiology | 03 |
| 3 | M.D.Pathology | 01 |
| 4 | M.D. Microbiology | 02 |
| 5 | M.D. General Medicine | 01 |
| 6 | M.D. Paediatrics | 03 |
| 7 | M.S.General Surgery | 01 |
| 8 | M.S.Orthopaedics | 01 |
| 9 | M.S. E.N.T | 01 |
| 10 | M.S. Opthalmology | 01 |
| 11 | M.D. Anaesthesia | 01 |
| 12 | M.D. Radio-Diagnosis | 01 |
| 13 | M.D. OBG | 01 |
| Total | 19 |
| Sl. No. | ||
| 1 | DCH | 02 |
| 2 | DMRD | 02 |
| 3 | DOMS | 02 |
| 4 | DLO | 02 |
| 5 | DA | 02 |
| 6 | D'ortho | 01 |
| 7 | DGO | 02 |
| Total | 13 |
Dental
| Sl. No. | ||
| 1 | Conservative dentistry | 02 |
| 2 | Periodontics | 02 |
| 3 | Orthodontics | 02 |
| 4 | Oral and Maxillo Facial surgery | 02 |
| Total | 08 |
Note: Number of seats mentioned above are inclusive of 15 % seats reserved for NRI's ; 10 % for Tumkur Revenue division category and 5 % under management quota